Log Into FTD:
> expert
admin@firepower:~$ top
top – 19:05:27 up 22:01, 1 user, load average: 5.22, 5.41, 5.59
Tasks: 284 total, 4 running, 279 sleeping, 0 stopped, 1 zombie
Cpu(s): 10.1%us, 2.3%sy, 2.0%ni, 85.4%id, 0.0%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 32762076k total, 14565328k used, 16495516k free, 768k buffers
Swap: 6716872k total, 0k used, 6716872k free, 1700464k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8634 root 25 5 227m 57m 3604 S 42 0.2 3:12.32 ids_event_alert
18564 root 20 0 4014m 2.2g 183m S 29 6.9 427:14.91 snort
18565 root 20 0 4035m 2.1g 183m R 28 6.8 456:50.48 snort
18562 root 20 0 3988m 2.1g 183m R 27 6.8 428:42.38 snort
18561 root 20 0 4026m 2.2g 183m R 24 7.0 416:23.83 snort
18560 root 20 0 4032m 2.2g 184m S 23 7.0 423:10.32 snort
7606 root 20 0 2588m 1.2g 182m S 22 3.8 2:03.31 snort
Leave A Comment?